| | Applications by Street | Clopper's Mill |
| | Street | House | Status | Type | Description | Date of Action |
| | Barleycorn Terrace |
| | 12900 | | Approved | Deck | Deck | 8 /14/1996 |
| | 12901 | | Approved | Fence | Split rail fencee | 5 /17/1995 |
| | 12901 | | Approved | Deck | Deck | 5 /17/1995 |
| | 12901 | | Approved | Other | Brick walk and stoop | 1 /24/2007 |
| | 12902 | | Approved | Patio | 16'x16' plus 7' half circle irreg flagstone patio | 7 /25/1999 |
| | with brick perimeter, Japanese maple at far |
| | end in half circle, low voltage lights, brick |
| | planter box, 4 poured concrete steps |
| | 12902 | | Approved | Storm Door | Storm door | 4 /18/2007 |
| | 12902 | | Approved | Play Equipment | Play equipment in rear yard | 4 /18/2007 |
| | 12903 | | Approved | Deck | Deck | 8 /19/1996 |
| | 12903 | | Approved | Fence | Fence back yard by connecting one side to | 10/12/2001 |
| | existing neighbor fences |
| | 12904 | | Approved | Landscaping | Flagstone patio with brick perimeter | 6 /8 /1999 |
| | 12904 | | Approved | Hot Tub | Hot tub | 6 /8 /1999 |
| | 12904 | | Approved | Storm Door | Storm door - full view | 9 /1 /2007 |
| | 12905 | | Approved | Fence | Fence rear yard | 4 /28/1999 |
| | Conditions: Fence not to extend beyond rear |
| | of home, rear yard only |
| | 12905 | | Disapproved | Play Equipment | Play equipment (swing) | 4 /28/1999 |
| | Conditions: No description or pictures of |
| | requested play equipment |
| | 12905 | | Approved | Windows/Doors | Add window for basement on rear of house | 4 /28/1999 |
| | 12905 | | Approved | Deck | Wood deck | 12/15/2001 |
| | 12905 | | Approved | Storm Door | Full view storm door | 2 /23/2007 |
| | 12906 | | Approved | Deck | Deck | 3 /10/1995 |
| | 12906 | | Approved | Satellite Dish | Pre-existing dish on back roof | 4 /10/1997 |
| | 12906 | | Approved | Landscaping | Remove oak and replace with Leyland | 4 /10/1997 |
| | Cypress. Landscaping around patio |
| | 12906 | | Approved | Patio | Patio in rear next to deck | 4 /10/1997 |
| | 12906 | | Approved | Storm Door | Storm door | 3 /1 /2000 |
| | 12907 | | Approved | Deck | Deck 14' x 21' including steps | 6 /14/1998 |
| | 12907 | | Approved | Storm Door | Full view storm door w/tulip bevel glass | 10/18/2006 |
| | Sunday, November 28, 2010 | Page 1 of 28 |